Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:45 PM - 4:00 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | |
4:00 PM - 4:15 PM | Children of all levels (age 6~12) 4:00 PM - 4:40 PM | ||||
4:15 PM - 4:30 PM | |||||
4:30 PM - 4:45 PM | Children purple/green/blue belt (age 6-12) 4:30 PM - 5:10 PM | Children white/yellow belt (age 6~12) 4:30 PM - 5:10 PM | Children brown belt & up (age 6~12) 4:30 PM - 5:10 PM | Children white/yellow/purple (age 6~12) 4:30 PM - 5:10 PM | |
4:45 PM - 5:00 PM | |||||
5:00 PM - 5:15 PM | |||||
5:15 PM - 5:30 PM | Children brown belt & up (age 6~12) 5:20 PM - 6:00 PM | Children purple/green/blue belt (age 6-12) 5:20 PM - 6:00 PM | Children white/yellow belt (age 6~12) 5:20 PM - 6:00 PM | Children GREEN/BLUE/BROWN SPARRING 5:20 PM - 6:00 PM | Family (all levels) 5:20 PM - 6:00 PM |
5:30 PM - 5:45 PM | |||||
5:45 PM - 6:00 PM | |||||
6:00 PM - 6:15 PM | TEEN & ADULT (age 12 & up) 6:10 PM - 7:00 PM | BLACK BELT 6:05 PM - 6:45 PM | BLACK BELT 6:05 PM - 6:45 PM | CHILDREN’S RED BELT & SPARRING 6:10 PM - 6:50 PM | |
6:15 PM - 6:30 PM | |||||
6:30 PM - 6:45 PM | |||||
6:45 PM - 7:00 PM | Family (all levels) 6:50 PM - 7:40 PM | TEEN & ADULT (age 12 & up) 6:50 PM - 7:40 PM | |||
7:00 PM - 7:15 PM | Family (all levels) 7:00 PM - 7:50 PM | ||||
7:15 PM - 7:30 PM | |||||
7:30 PM - 7:45 PM | |||||
7:45 PM - 8:00 PM |
Monday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:10 PM - 7:00 PM
Tuesday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:05 PM - 6:45 PM
-
6:50 PM - 7:40 PM
Wednesday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:05 PM - 6:45 PM
-
6:50 PM - 7:40 PM
Thursday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:10 PM - 6:50 PM
-
7:00 PM - 7:50 PM
Friday
-
4:00 PM - 4:40 PM
-
5:20 PM - 6:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:45 PM - 4:00 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | Tiny Tigers (age 4 - 5) 3:50 PM - 4:20 PM | |
4:00 PM - 4:15 PM | Children of all levels (age 6~12) 4:00 PM - 4:40 PM | ||||
4:15 PM - 4:30 PM | |||||
4:30 PM - 4:45 PM | Children purple/green/blue belt (age 6-12) 4:30 PM - 5:10 PM | Children white/yellow belt (age 6~12) 4:30 PM - 5:10 PM | Children brown belt & up (age 6~12) 4:30 PM - 5:10 PM | Children white/yellow/purple (age 6~12) 4:30 PM - 5:10 PM | |
4:45 PM - 5:00 PM | |||||
5:00 PM - 5:15 PM | |||||
5:15 PM - 5:30 PM | Children brown belt & up (age 6~12) 5:20 PM - 6:00 PM | Children purple/green/blue belt (age 6-12) 5:20 PM - 6:00 PM | Children white/yellow belt (age 6~12) 5:20 PM - 6:00 PM | Children GREEN/BLUE/BROWN SPARRING 5:20 PM - 6:00 PM | Family (all levels) 5:20 PM - 6:00 PM |
5:30 PM - 5:45 PM | |||||
5:45 PM - 6:00 PM | |||||
6:00 PM - 6:15 PM | TEEN & ADULT (age 12 & up) 6:10 PM - 7:00 PM | BLACK BELT 6:05 PM - 6:45 PM | BLACK BELT 6:05 PM - 6:45 PM | CHILDREN’S RED BELT & SPARRING 6:10 PM - 6:50 PM | |
6:15 PM - 6:30 PM | |||||
6:30 PM - 6:45 PM | |||||
6:45 PM - 7:00 PM | Family (all levels) 6:50 PM - 7:40 PM | TEEN & ADULT (age 12 & up) 6:50 PM - 7:40 PM | |||
7:00 PM - 7:15 PM | Family (all levels) 7:00 PM - 7:50 PM | ||||
7:15 PM - 7:30 PM | |||||
7:30 PM - 7:45 PM | |||||
7:45 PM - 8:00 PM |
Monday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:10 PM - 7:00 PM
Tuesday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:05 PM - 6:45 PM
-
6:50 PM - 7:40 PM
Wednesday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:05 PM - 6:45 PM
-
6:50 PM - 7:40 PM
Thursday
-
3:50 PM - 4:20 PM
-
4:30 PM - 5:10 PM
-
5:20 PM - 6:00 PM
-
6:10 PM - 6:50 PM
-
7:00 PM - 7:50 PM
Friday
-
4:00 PM - 4:40 PM
-
5:20 PM - 6:00 PM
Monday
3:50 ~ 4:20 – tiny tigers (Age 4~6)
4:30 ~ 5:10 – Children purple/Green/blue belt (age 6~12)
5:20 ~ 6:00 – children brown belt & up (age 6~12)
6:05 ~ 7:00 – TEEN & ADULT (age 12 & up)
TUESDAY
3:50 ~ 4:20 – tiny tigers (age 4~6)
4:30 ~ 5:10 – Children white/yellow belt (age 6~12)
5:20 ~ 6:00 – Children purple/Green/blue belt (age 6)
6:05 ~ 6:45 – BLACK BELT
6:50 ~ 7:40 – family (all levels)
WEDNESDAY
3:50 ~ 4:20 – tiny tigers (age 4~6)
4:30 ~ 5:10 – Children brown belt & Up(age 6~12)
5:20 ~ 6:00 – Children white/yellow belt (age 6~12)
6:05 ~ 6:45 – BLACK BELT
6:50 ~ 7:40 -teen & adult (age 12 & up)
Thursday
3:50 ~ 4:20 – tiny tigers (age 4~6)
4:30 ~ 5:10 – Children white/yellow/purple (age6~12)
5:20 ~ 6:00 – children GREEN/BLUE/BROWN SPARRING
6:10 ~ 6:50 – CHILDREN’S RED BELT & SPARRING
7:00 ~ 7:50 – family (all levels)
Friday
4:00 – 4:40 – Children of all levels (age 6~12)
5:20 ~ 6:00 – family (all levels)
SATURDAY
private lesson (by appointment)